Fees
Fees
- “Customer support Mon-Fri 9AM-5PM GTM
Corporate Account – Standard | Corporate Account – Premium | Corporate Account – Enterprise | ||||
---|---|---|---|---|---|---|
Current Account | Fixed Charge | Percentage Charge | Fixed Charge | Percentage Charge | Fixed Charge | Percentage Charge |
Creation of UK bank account | – | – | – | |||
Monthly Service Charge per account | £ 10.00 | £ 20.00 | £ 25.00 | |||
Incoming / Outgoing Faster Payments | £ 2.00 | £ 2.00 | £ 2.00 | |||
Incoming / Outgoing Bacs Credit Transfer | £ 2.00 | £ 2.00 | £ 2.00 | |||
Incoming Chaps | £ 20.00 | £ 20.00 | £ 20.00 | |||
Swift In / Out | £ 12.00 | £ 12.00 | £ 12.00 | |||
Internal Acct to Acct Transfer | £ 0.80 | £ 0.99 | £ 0.99 | |||
IBAN’s in EUR Currency | ||||||
One off creation of IBAN | € 100.00 | € 200.00 | € 400.00 | |||
Monthly Service Charge per account | € 10.00 | € 19.00 | € 35.00 | |||
Incoming / Outgoing SEPA Payments | € 0.99 | € 0.99 | € 0.99 | |||
Swift In / Out | € 12.00 | € 12.00 | € 12.00 | |||
Internal Acct to Acct Transfer | € 0.99 | € 0.99 | € 0.99 | |||
ATM Costs | ||||||
ATM Domestic – UK / EU Only | € 0.99 | € 0.99 | € 0.99 | |||
ATM SEPA – Outside Domestic Country | € 3.00 | 0.500% | € 3.00 | 0.500% | € 3.00 | 0.500% |
ATM International | € 2.50 | 2.000% | € 2.50 | 2.000% | € 2.50 | 2.000% |
Balance Inquiry, Pin change, Decline ATM | € 3.00 | € 3.00 | € 3.00 | |||
Card Costs | ||||||
Physical Card Creation | € 15.00 | € 15.00 | € 15.00 | |||
Virtual Card Creation | € 0.99 | € 0.99 | € 0.99 | |||
Active Card Fee per Month | € 0.99 | € 0.99 | € 0.99 | |||
POS Domestic | € 0.99 | € 0.99 | € 0.99 | |||
POS International | € 3.00 | 2.000% | € 3.00 | 2.000% | € 3.00 | 2.000% |
Transaction Decline/Return Fee | € 3.00 | € 3.00 | € 3.00 | |||
Sign Up | Sign Up | Sign Up |
CURRENT ACCOUNT
- Creation of UK bank account
- Monthly Service Charge per account
- Incoming / Outgoing Faster Payments
- Incoming / Outgoing Bacs Credit Transfer
- Incoming Chaps
- Swift In / Out
- Internal Acct to Acct Transfer
- IBAN’s in EUR Currency
- One off creation of IBAN
- Monthly Service Charge per account
- Incoming / Outgoing SEPA Payments
- Swift In / Out
- Internal Acct to Acct Transfer
- ATM Costs
- ATM Domestic – UK / EU Only
- ATM SEPA – Outside Domestic Country
- ATM International
- Balance Inquiry, Pin change, Decline ATM
- Card Costs
- Physical Card Creation
- Virtual Card Creation
- Active Card Fee per Month
- POS Domestic
- POS International
- Transaction Decline/Return Fee
- Chargeback initiation/ Each Presentment
- 3D secure
Corporate
STANDARD*
- –
- £ 10.00
- £ 2.00
- £ 2.00
- £ 20.00
- £ 12.00
- £ 0.80
- Charge
- –
- € 10.00
- € 0.80
- € 12.00
- € 0.80
- Charge
- € 0.95
- € 3.00 + 0.500%
- € 2.50 + 2.000%
- € 3.00
- Charge
- € 15.00
- € 0.70
- € 0.65
- € 0.60
- € 3.00 + 2.000%
- € 3.00
- 40 / 60
- € 0.55
Corporate
PREMIUM**
- –
- £ 20.00
- £ 2.00
- £ 2.00
- £ 20.00
- £ 12.00
- £ 0.80
- Charge
- € 100.00
- € 20.00
- € 0.80
- € 12.00
- € 0.80
- Charge
- € 0.95
- € 3.00 + 0.500%
- € 2.50 + 2.000%
- € 3.00
- Charge
- € 15.00
- € 0.70
- € 0.65
- € 0.60
- € 3.00 + 2.000%
- € 3.00
- 40 / 60
- € 0.55
Corporate
ENTERPRISE***
- –
- £ 25.00
- £ 2.00
- £ 2.00
- £ 20.00
- £ 12.00
- £ 0.80
- Charge
- € 400.00
- € 30.00
- € 0.80
- € 12.00
- € 0.80
- Charge
- € 0.95
- € 3.00 + 0.500%
- € 2.50 + 2.000%
- € 3.00
- Charge
- € 15.00
- € 0.70
- € 0.65
- € 0.60
- € 3.00 + 2.000%
- € 3.00
- 40 / 60
- € 0.55
Consumer
CONSUMER
- –
- £ 10.00
- £ 2.00
- £ 2.00
- £ 20.00
- £ 12.00
- £ 0.80
- Charge
- –
- € 10.00
- € 0.80
- € 12.00
- € 0.80
- Charge
- € 0.95
- € 3.00 + 0.500%
- € 2.50 + 2.000%
- € 3.00
- Charge
- € 15.00
- € 0.70
- € 0.65
- € 0.60
- € 3.00 + 2.000%
- € 3.00
- 40 / 60
- € 0.55
Corporate Account – Standard | Corporate Account – Premium | Corporate Account – Enterprise | ||||
---|---|---|---|---|---|---|
Current Account | Fixed Charge | Percentage Charge | Fixed Charge | Percentage Charge | Fixed Charge | Percentage Charge |
Creation of UK bank account | – | – | – | |||
Monthly Service Charge per account | £ 10.00 | £ 20.00 | £ 25.00 | |||
Incoming / Outgoing Faster Payments | £ 2.00 | £ 2.00 | £ 2.00 | |||
Incoming / Outgoing Bacs Credit Transfer | £ 2.00 | £ 2.00 | £ 2.00 | |||
Incoming Chaps | £ 20.00 | £ 20.00 | £ 20.00 | |||
Swift In / Out | £ 12.00 | £ 12.00 | £ 12.00 | |||
Internal Acct to Acct Transfer | £ 0.80 | £ 0.99 | £ 0.99 | |||
IBAN’s in EUR Currency | ||||||
One off creation of IBAN | € 100.00 | € 200.00 | € 400.00 | |||
Monthly Service Charge per account | € 10.00 | € 19.00 | € 35.00 | |||
Incoming / Outgoing SEPA Payments | € 0.99 | € 0.99 | € 0.99 | |||
Swift In / Out | € 12.00 | € 12.00 | € 12.00 | |||
Internal Acct to Acct Transfer | € 0.99 | € 0.99 | € 0.99 | |||
ATM Costs | ||||||
ATM Domestic – UK / EU Only | € 0.99 | € 0.99 | € 0.99 | |||
ATM SEPA – Outside Domestic Country | € 3.00 | 0.500% | € 3.00 | 0.500% | € 3.00 | 0.500% |
ATM International | € 2.50 | 2.000% | € 2.50 | 2.000% | € 2.50 | 2.000% |
Balance Inquiry, Pin change, Decline ATM | € 3.00 | € 3.00 | € 3.00 | |||
Card Costs | ||||||
Physical Card Creation | € 15.00 | € 15.00 | € 15.00 | |||
Virtual Card Creation | € 0.99 | € 0.99 | € 0.99 | |||
Active Card Fee per Month | € 0.99 | € 0.99 | € 0.99 | |||
POS Domestic | € 0.99 | € 0.99 | € 0.99 | |||
POS International | € 3.00 | 2.000% | € 3.00 | 2.000% | € 3.00 | 2.000% |
Transaction Decline/Return Fee | € 3.00 | € 3.00 | € 3.00 | |||
Sign Up | Sign Up | Sign Up |
*STANDARD: transactions up to 1 000 000 EUR
**PREMIUM: transactions up to 1 500 000 EUR
***ENTERPRISE: transacitons up to 2 000 000 EUR.